Approximate price calculation for a regular taxi
Dayrate: (Monday to Friday between 6 AM and 6 PM)
Initial charge | 39,00 DKK |
Kilometre rate, 10 km @ 9 DKK | 180,00 DKK |
Minute rate, 12 min. (12*6,9) | 82,80 DKK |
Approximate price for the journey | 236 DKK |
Nightrate: (Monday to Friday between 6 PM and 6 AM, Weekends and Danish Holidays)
Initial charge | 49,00 DKK |
Kilometre rate, 10 km @ 12,2 DKK | 122,00 DKK |
Minute rate, 12 min. (12*7,8) | 91,20 DKK |
Approximate price for the journey | 265 DKK |
Special days: (1/1, 24-26/12 og 31/12)
Initial charge | 75,00 DKK |
Kilometre rate, 10 km @ 12,2 DKK | 122,00 DKK |
Minute rate, 12 min. (12*7,8) | 93,60 DKK |
Approximate price for the journey | 291 DKK |
Extra fee for bicycle or pram: 20.00 DKK
5 to 8-seater taxi
May take a maximum of eight passengers or two wheelchairs and six passengers.
The rate differs depending on whether your journey is in the night or day.
The day rate runs on weekdays from 06:00 to 18:00.
The night rate runs on weekdays from 18:00 to 06:00 and the whole of Saturdays, Sundays and public holidays.
The special days rate runs on the 1/1, 24-26/12 og 31/12.
Day | Night | Special days | |
Initial charge | 39,00 DKK | 49,00 DKK | 75,00 DKK |
Kilometre rate | 18,00 DKK per km. | 22,00 DKK per km. | 22,00 DKK per km. |
Minute rate | 6,90 DKK per minute | 7,80 DKK per minute | 7,80 DKK per minute. |
Approximate price calculation for an 5 to 8-seater taxi:
Dayrate: (Monday to Friday between 6 AM and 6 PM)
Initial charge | 39.00 DKK |
Kilometre rate, 10 km @ 18,00 DKK | 180.00 DKK |
Minute rate, 12 min. (12*6,9) | 82,80 DKK |
Approximate price for the journey | 301,00 DKK |
Nightrate: (Monday to Friday between 6 PM and 6 AM, Weekends and Danish Holidays)
Initial charge | 49.00 DKK |
Kilometre rate, 10 km @ 22,00 DKK | 220,00 DKK |
Minute rate, 12 min. (12*7,8) | 93,60 DKK |
Approximate price for the journey | 362,00 DKK |
Special days: (1/1, 24-26/12 og 31/12)
Initial charge | 75,00 DKK |
Kilometre rate, 10 km @ 22,00 DKK | 220,00 DKK |
Minute rate, 12 min. (12*7,8) | 93,60 DKK |
Approximate price for the journey | 388,00 DKK |
Extra fee for bicycle or pram: 20.00 DKK